Today's Unusual Options Activity
Viewing 30-min delayed data. Go Pro for real-time →
| Time | Ticker | Strike | Expiry | Type | Premium | Side | Score |
|---|---|---|---|---|---|---|---|
| 14:32:15 | SPY | $450 | 01/17 | CALL | $125K | SWEEP | 9.2 |
| 14:28:42 | QQQ | $380 | 01/19 | PUT | $89K | BUY | 8.7 |
| 14:25:18 | NVDA | $520 | 01/17 | CALL | $156K | SWEEP | 9.5 |
| 14:21:55 | TSLA | $240 | 01/19 | PUT | $112K | BUY | 8.3 |
| 14:18:33 | AAPL | $195 | 01/17 | CALL | $98K | SWEEP | 8.9 |
| 14:15:07 | AMD | $145 | 01/19 | CALL | $87K | BUY | 7.8 |
| 14:12:41 | MSFT | $420 | 01/17 | PUT | $103K | BUY | 8.1 |
| 14:09:25 | META | $480 | 01/19 | CALL | $134K | SWEEP | 9.0 |
| 14:06:12 | AMZN | $155 | 01/17 | CALL | $95K | BUY | 7.9 |
| 14:03:48 | GOOGL | $145 | 01/19 | PUT | $88K | SWEEP | 8.4 |
Key Levels
SPY
Call Wall$450
Put Wall$445
Max Gamma$448
QQQ
Call Wall$380
Put Wall$375
Max Gamma$378
Key levels for NVDA, AAPL, TSLA, AMZN and 3,500+ tickers
Unlock with Pro subscription
NVDA
Call Wall$XXX
Put Wall$XXX
Max Gamma$XXX
AAPL
Call Wall$XXX
Put Wall$XXX
Max Gamma$XXX
TSLA
Call Wall$XXX
Put Wall$XXX
Max Gamma$XXX
AMZN
Call Wall$XXX
Put Wall$XXX
Max Gamma$XXX
Ready to stop guessing?
Join 500+ traders using AI to make better decisions